- September Awards Received:
- 30 totalling $8,699,642.08
- September Proposals Submitted:
- 31 from 28 Principal Investigators
- FY09 Year-to-Date Active Sponsored Projects:
- 486 as of September 30, 2008
- FY09 Year-to-Date Active Investigators:
- 225 as of September 30, 2008
Awards Received in September 2008
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Bell, Deborah H | School of Law | Mississippi Bar Foundation/IOLTA Program | Child Advocacy and Low-Income Taxpayer Clinics | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | Fibre Craft Corporation | Analysis of Fiber Craft Production for Noise Control | Hickey, Craig |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Office | Support for the 13th International Long Range Sound Propagation Symposium | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | Acoustic Technologies for Evaluating Catfish Production | |
Cheng, Alexander | Civil Engineering | U.S. Department of Agriculture | Erosion Control and Stabilization Technology for Alluvial Channels and Earthen Embankments | |
Davis, Cynthia | Mississippi Judicial College | Mississippi Division of Public Safety Planning/U.S. Dept of Justice | State Advisory Group (SAG) Activities | |
Easson, Gregory L | Geology and Geological Engineering | Mississippi Development Authority | Enterprise for Innovative Geospatial Solutions | |
Ervin, Elizabeth | Civil Engineering | National Science Foundation | BRIGE: Infrastructure Health Evaluation via Experimental Techniques | |
Gross, Alan M | Psychology | St. Jude Children's Research Hospital | Graduate Student Research Assistantship Agreement between St. Jude Children's Research Hospital, Division of Behavioral Medicine and University of Mississippi (Sean Hollis) | |
Haley, Bryan | Sociology and Anthropology | University of Wisconsin | Geophysical Research in Belize | Johnson, Jay |
Higdon, Carolyn Wiles | Communication Sciences and Disorders | Mississippi Department of Education/U.S. Department of Education | Assessments, Speech Therapy and Audiology Services for Infants and Toddlers with Disabilities | |
Jensen, Carl | Legal Studies | Defense Intelligence Agency | Academic Partnership for Analytic Training | Barnard, Marie |
Johnson, Jay | Sociology and Anthropology | Northwestern State University/National Park Service | Instruction in Geophysical Technologies for NCPTT's 2008 Workshop | |
Lutken, Carol | Mississippi Mineral Resources Institute | Minerals Management Service | The Center for Marine Resources and Environmental Technology | McGee, Thomas M |
Majumdar, Soumyajit | Pharmaceutics | National Institutes of Health | Localized Modulation of RPE P-gp/MRP Activity for Back-of-the-Eye Drug Delivery | |
McCaffrey, David | Pharmacy Administration | Healthcare Convention and Exhibitors Association | Message in a Bottle-Pharmaceutical Promotion to Physicians, a Message Lost in Skepticism? | |
Metcalf, Michael | Public Policy Leadership | U.S. Department of Education | Program Development, Start-Up Costs, and Curriculum for the Department of Public Policy | |
Noonan, Brice | Biology | U.S. Forest Service | Population Status of the Yazoo Darter, Etheostoma Raneyi, an Upper Yazoo River Endemic | |
Oakley, Charlotte | School of Applied Sciences | Delta Health Initiative/US Department of Health and Human Services | Meeting Special Food and Nutrition Needs of Students in the School Setting | Knight, Kathy |
Oakley, Charlotte | National Food Service Management Institute | Michigan Department of Education/US Department of Agriculture | Healthy Cuisine for Kids | |
Reed, David | Biology | U.S. Fish & Wildlife Service | Yazoo Darter (Etheosteoma raneyi): an Examination of Population Status, Distributional Changes and Habitat Use | |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Office | Detection of Humans and Light Vehicles Using Acoustic-to-Seismic Coupling | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology Inc./US Air Force Research Laboratory | Improving Weapons Bay Acoustical Environments Phase II SBIR AF07-256 | |
Snow, Marilyn S | Leadership and Counselor Education | Lafayette County School District | Assistantship with Lafayette County School District (FY 08-09) | |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Experimental Program to Stimulate Competitive Research (EPSCoR): Research Infrastructure Development Program (Year 1) | |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Mississippi Space Grant College and Fellowship Program | |
Summers, Don | Physics and Astronomy | National Science Foundation | Muon Cooling R & D for a Neutrino Factory and Muon Collider | Cremaldi, Lucien M |
Valliant, Melinda | Nutrition and Hospitality Management | General Mills | Fueled and Fit Kids | |
Wang, Sam | National Center for Computational Hydroscience and Engineering | U.S. Department of Agriculture | Improving Erosion and Sediment Transport Models and Development in Support of USDA Agencies (Year 2) | |
Waxler, Roger | Jamie Whitten National Center for Physical Acoustics | National Oceanic and Atmospheric Administration | Remote Infrasonic Monitoring of Natural Hazards |
Proposals Submitted in September 2008
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | Mississippi Humanities Council | |
Agarwal, Ameeta | National Center for Natural Products Research | Duke University/National Institutes of Health | |
Cavaglia, Marco | Physics and Astronomy | National Science Foundation | |
Cheng, Alexander | Civil Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | Al-Ostaz, Ahmed Mantena, Prabhakar Mullen, Christopher L |
Clark, Alice | National Center for Natural Products Research | National Institute of Allergy and Infectious Diseases | Agarwal, Ameeta |
Dyer, Donald | Modern Languages | National Security Agency | |
Easson, Gregory L | Geology and Geological Engineering | Mississippi Development Authority | |
Gabrynowicz, Joanne | National Center for Remote Sensing, Air and Space Law | The U.S.-China Legal Cooperation Fund | |
Gross, Alan M | Psychology | St. Jude Children's Research Hospital | |
Harper, Maxine | Center for Educational Research and Evaluation | Mississippi Institutions of Higher Learning/Corporation for National and Community Service | |
Hoeksema, Jason | Biology | Arnold & Mabel Beckman Foundation | |
Holland, Marjorie M | Biology | U.S. Department of Agriculture/Agricultural Research Service | Highsmith, Ray |
Holmes, Erin | Center for Pharmaceutical Marketing and Management | National Community Pharmacists Association | Banahan, Benjamin |
Howard, Joshua | History | Japan Foundation | |
Jo, Seongbong | Pharmaceutics | National Science Foundation | |
Johnson, Jay | Sociology and Anthropology | Oregon Public Broadcasting | |
Lombardo, Thomas | Psychology | University of Mississippi Medical Center/State of Mississippi | Bentley, John P Bentley, Sandy |
Mantena, Prabhakar | Mechanical Engineering | Office of Naval Research | Al-Ostaz, Ahmed Cheng, Alexander Rajendran, Arunachalam |
Oakley, Charlotte | National Food Service Management Institute | Michigan Department of Education/US Department of Agriculture | |
Oakley, Charlotte | National Food Service Management Institute | U.S. Department of Agriculture/Mid-Atlantic Regional Office | |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | |
Rhodes, Philip | Computer and Information Sciences | National Science Foundation | |
Scovazzo, Paul | Chemical Engineering | U.S. Department of Energy | Sukanek, Peter |
Sims, James | Pharmacognosy | National Institutes of Health | Hamann, Mark |
Snow, Marilyn S | Leadership and Counselor Education | Lafayette County School District | |
Sufka, Kenneth | Psychology | Triton BioPharma, LLC | |
Thurlkill, Mary F | Philosophy and Religion | Wabash Ctr for Teaching & Learning/Lilly Endowment | |
Walker, Larry | National Center for Natural Products Research | U.S. Army Medical Research and Materiel Command | Nanayakkara, N P Dhammika Tekwani, Babu |
Walker, Larry | National Center for Natural Products Research | U.S. Department of Agriculture/Agricultural Research Service | |
Wang, Sam | National Center for Computational Hydroscience and Engineering | U.S. Department of Agriculture | |
Wang, Sam | National Center for Computational Hydroscience and Engineering | U.S. Department of Agriculture |