- March Awards Received:
- 27 totalling $9,161,871.49
- March Proposals Submitted:
- 28 from 26 Principal Investigators
- FY10 Year-to-Date Active Sponsored Projects:
- 562 as of March 31, 2010
- FY10 Year-to-Date Active Investigators:
- 275 as of March 31, 2010
Awards Received in March 2010
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Angle, T. | Division of Outreach and Continuing Education | Mississippi Institutions of Higher Learning/State of Mississippi | Reading Institute: Integrating Literacy Skills in the Content Areas for Middle School Teachers (Grades 6,7, and 8) | Love, Fannye E |
Cantu, Joe Turner | Theatre Arts | Oxford Convention and Visitors Bureau | 2010 Oxford Shakespeare Festival Marketing Plan | Angle, Timothy |
Carpenter, Brian | Jamie Whitten National Center for Physical Acoustics | U.S. Geological Survey | Acoustic Measurement of Suspended Fine Particles in a Fluvial Environment by Attenuation | Chambers, James |
Cheng, Alexander | Civil Engineering | U.S. Department of Agriculture/Agricultural Research Service | Erosion Control and Stabilization Technology for Alluvial Channels and Earthen Embankments | |
Davis, Cynthia | Mississippi Judicial College | Mississippi Department of Public Safety/U.S. Department of Justice | STOP Violence Against Women | |
Gurley, Walter | Small Business Development Center | U.S. Small Business Administration | Mississippi Small Business Development Centers (FY 09-10) | Forster, Robert |
Haley, Bryan | Sociology and Anthropology | Lana Bulger | Geophysical Survey of Historic Cemetery, Yazoo County, Mississippi | |
Hamann, Mark | Pharmacognosy | Medicines for Malaria Venture | The Isolation and Characterization of Antimalarial Agents from Marine Organisms | |
Hammer, Nathan | Chemistry and Biochemistry | National Science Foundation | CAREER: Spectroscopically Tracking the Evolution of Noncovalent Interactions from the Single Molecule Level to the Condensed Phases | |
Highsmith, Ray | Center for Water and Wetlands Resources | U.S. Department of Agriculture/Agricultural Research Service | Environmentally Sound Practices for TMDLS and Water Quality Improvement | Holland, Marjorie M Jackson, Colin Ochs, Clifford |
Jensen, Carl | Legal Studies | Booz Allen Hamillton/Defense Intelligence Agency | JMITC Faculty Augmentation | Barnard, Marie |
Khan, Ikhlas | National Center for Natural Products Research | Herbalife International, Inc. | Quality Assessment Botanicals (09-10) | Smillie, Troy |
Kishk, Ahmed | Electrical Engineering | Minerva Systems & Technologies/U.S. Navy | SBIR Phase I Dielectric Resonator Antennas | |
Love, Fannye E | Curriculum and Instruction | Mississippi Institutions of Higher Learning/State of Mississippi | Reading Institute: Integrating Literacy Skills in the Content Areas for Middle School Teachers (Grades 6, 7, and 8) | Angle, Timothy |
Marshall, Thomas C | Physics and Astronomy | National Science Foundation | Multi-frequency Studies of Lightning Initiation and Propagation | Stolzenburg, M. |
McConnell, Germain | Curriculum and Instruction | Rock River Foundation | Mississippi Teacher Corps Computer Equipment (FYs 2010-2012) | Guest, Ben |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | CRAFT Tech/U. S. Air Force | High Speed Store Separation Data Acquisition Techniques - Phase I SBIR: Topic AR093-007 | |
Ochs, Clifford | Biology | U.S. Army Corps of Engineers/Engineer Research and Development Center | Evaluation of Silver Carp as a Competitor with Native Fishes of the Lower Mississippi River System | |
Ochs, Clifford | Biology | U.S. Army Corps of Engineers/Engineer Research and Development Center | Evaluation of Silver Carp (Hypopthalmichthys molitrix) as a Competitor with Native Fishes of the Lower Mississippi River System: Current Effects and Future Prospects | |
Parker, Jackie | Office of the Dean of Education | Mississippi Department of Education | World Class Teaching Program (FY 09-10) | |
Repka, Michael A | Pharmaceutics | Chanelle Medical | Bioadhesive Properties of a Generic Nail Lacquer in Comparison to a Branded Product | Murthy, Sathyanarayana |
Ridgeway, Larry | Office of Student Affairs | Robert M. Hearin Support Foundation | Hearin Foundation Scholarships - 2010-2011 | |
Ritchie, Jason E | Chemistry and Biochemistry | Mississippi State University/National Science Foundation | Computational and Experimental Investigation of the Mechanism of Proton Conductivity in an Anhydrous Proton Conducting Electrolyte | |
Walker, Larry | National Center for Natural Products Research | U.S. Department of Agriculture/Agricultural Research Service | Development of Natural Products from Plants and Microbes for Replacement Synthetic Pesticides (Amendment No. 6) | |
Waxler, Roger | Jamie Whitten National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) | |
Wu, Weiming | National Center for Computational Hydroscience and Engineering | U.S. Army Corps of Engineers/Engineer Research and Development Center | Implementation of Advanced Modeling Technologies in Coastal Inlets Research Program CMS2D/3D Models | |
Zjawiony, Jordan K | Pharmacognosy | National Institute on Drug Abuse | Chemistry and Pharmacology of Newly Emerging Psychoactive Plants | Burandt, Charles |
Proposals Submitted in March 2010
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | EMD Serono, Inc. | Bentley, John Pace, Patrick Yang, Yi |
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | Centers for Medicare and Medicaid Services | Bentley, John Pace, Patrick Yang, Yi |
Bouldin, Alicia S | Pharmacy Administration | National Community Pharmacists Association | McCaffrey, David West-Strum, Donna |
Buchannon, Robin | National Food Service Management Institute | U.S. Department of Agriculture | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | |
Chao, Xiaobo | National Center for Computational Hydroscience and Engineering | National Aeronautics and Space Administration | Hossain, A.K.M. Jia, Yafei Zhang, Yaoxin |
Cheng, Alexander | Civil Engineering | U.S. Department of Agriculture/Agricultural Research Service | |
Cremaldi, Lucien | Physics and Astronomy | Fermi National Accelerator Laboratory/U.S. Department of Energy | |
Easson, Gregory L | Mississippi Mineral Resources Institute | National Aeronautics and Space Administration | |
El-Alfy, Abir | Pharmacology | National Institutes of Health | ElSohly, Mahmoud Ross, Samir |
Gladden, Joseph | Jamie Whitten National Center for Physical Acoustics | Delphi Powertrain | |
Hamann, Mark | Pharmacognosy | National Institutes of Health | Burandt, Charles |
Harrell, Thomas | Pharmacy Practice | University of Mississippi Medical Center/Delta Health Alliance | |
Highsmith, Ray | Center for Water and Wetlands Resources | U.S. Department of Agriculture/Agricultural Research Service | Holland, Marjorie M Jackson, Colin Ochs, Clifford |
Jo, Seongbong | Pharmaceutics | U.S. Army Medical Research Acquisition Activity | |
Knight, Kathy | Nutrition and Hospitality Management | Delta Health Alliance/Health Resources and Services Administration | Bomba, Anne K Oakley, Charlotte |
Lackey, Ellen | Mechanical Engineering | Touchstone Research Laboratory/U.S. Navy | Vaughan, James G |
Love, Gregory | Political Science | National Science Foundation | |
McConnell, Germain | Curriculum and Instruction | Rock River Foundation | Guest, Ben |
McWhite, Leigh | University Libraries | Institute for Museum and Library Services | |
Ross, Leigh Ann | Pharmacy Practice | Delta Health Alliance/Health Resources and Services Administration | Bloodworth, Lauren Harrell, Thomas |
Ross, Leigh Ann | Pharmacy Practice | Delta Health Alliance/Health Resources and Services Administration | Bloodworth, Lauren Wells, Barbara |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Lancer Systems | |
Shariat-Madar, Ziaeddin | Pharmacology | U.S. Army Medical Research Acquisition Activity | |
Surbeck, Cristiane | Civil Engineering | Missouri University of Science and Technology/U.S. Department of Education | |
Vaughan, James G | Mechanical Engineering | Mississippi Development Authority | |
Walker, Larry | National Center for Natural Products Research | U.S. Department of Agriculture/Agricultural Research Service | |
Zjawiony, Jordan K | Pharmacognosy | National Institutes of Health | Burandt, Charles |