- October Awards Received:
- 26 totalling $5,250,775.83
- October Proposals Submitted:
- 35 from 32 Principal Investigators
- FY08 Year-to-Date Active Sponsored Projects:
- 538 as of October 31, 2007
- FY08 Year-to-Date Active Investigators:
- 224 as of October 31, 2007
Awards Received in October 2007
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Angle, Timothy | Division of Outreach and Continuing Education | America's Choice, Inc./Indianola School/MS Department of Education | Service Provider for Supplemental Educational Materials-Jackson Public Schools (Winfield High School) | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture/Agricultural Research Service | Acoustic Technologies for Evaluating Catfish Production | |
Church, Charles | Jamie Whitten National Center for Physical Acoustics | University of Washington/National Institutes of Health | Ultrasound Contrast Agent Dynamics and Vascular Effects | |
Clark, Alice | Office of Research and Sponsored Programs | Mississippi Technology Alliance | Executive Leadership of MTA | |
Cole, Donald | Office of the Chancellor | U.S. Department of Education | Ronald E. McNair Postbaccalaureate Achievement Program at the University of Mississippi | |
Dyer, Donald | Modern Languages | Oxford Public School District | Oxford High School Spanish Program | |
Easson, Gregory L | University of Mississippi Geoinformatics Center | AmericaView, Inc./U.S. Geological Survey | AmericaView Consortium Development Activities Mini Grant | Robinson, Harold |
Hickey, Craig | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Homeland Security | Detection of Clandestine Tunnels Using Seismic Refraction Tomography | |
Holland, Marjorie M | Biology | U.S. Department of Agriculture | Environmentally Sound Practices for TMDLs and Water Quality Improvements | Highsmith, Ray |
Johnson, Jay | Sociology and Anthropology | Coastal Environments, Inc. | Data Analysis and Write Up of a Geophysical Survey of a portion of Safety Rest Area (0508-03-075) | |
Khan, Ikhlas | National Center for Natural Products Research | Herbalife International, Inc. | Quality Assessment of Botanicals | Pasco, David S |
McConnell, Germain | Curriculum and Instruction | Holly Springs School District | Mississippi Teacher Corps Summer School | |
McElreath, David | Legal Studies | Jackson State University/U.S. Department of Energy | University of Mississippi Preparedness Project | |
Mullen, Christopher L | Civil Engineering | The Board of Trustees of the University of Illinois/Department of the Army, U.S. Army Construction Engineering Research Laboratories | CCEP Outreach Assistance to MAEC: Ole Miss Workshop on NMXZ Catastrophic Event Planning | |
Oakley, Charlotte | National Food Service Management Institute | U.S. Department of Agriculture/Mid-Atlantic Regional Office | Mid-Atlantic Regional (MARO) Training Sessions | |
Parker, Jackie | Office of the Dean of Education | Mississippi Department of Education | World Class Teaching Program (FY 2008) | |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | Experimental and Analytical Studies of Sediment Movement in Shallow Overland Flows | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research & Flow Technology, Inc. (CRAFT)/NASA | Advanced High Fidelity Design and Analysis Tools for Space Propulsion | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | New and Innovative Ideas in Weapons Technology (BAA DASG60-00-0001) | |
Shelton, Ellen | Division of Outreach and Continuing Education | National Writing Project | Mississippi Writing Project Tech Network: 2007-2008 State and Regional Networks Minigrant | |
Shelton, Ellen | Division of Outreach and Continuing Education | National Writing Project | Project Outreach-Year 2-National Writing Project | |
Walker, Larry | National Center for Natural Products Research | U.S. Army Medical Research and Materiel Command | Development of Safer Drugs for Malaria and Leishmaniasis in US Troops, Civilian Personnel and Travelers | Nanayakkara, N P Dhammika Tekwani, Babu |
Walker, Larry | National Center for Natural Products Research | U.S. Department of Agriculture/Agricultural Research Service | Discovery and Development of Natural Product-Based Insect Management Compounds for Medical, Veterinary and Urban Concern | Khan, Ikhlas |
Wang, Sam | National Center for Computational Hydroscience and Engineering | U.S. Department of Agriculture | Improving Erosion and Sediment Transport Models and Development in Support of USDA Agencies | |
Wang, Sam | National Center for Computational Hydroscience and Engineering | National Chiao Tung University Natural Hazard Mitigation Research Center | Implement and Application Study of NCCHE's River Migration Models | |
Wilkin, Noel E | Center for Pharmaceutical Marketing and Management | National Community Pharmacists Association | Profiles in Innovation: Community Pharmacists Adherence Program | Lobb, William |
Proposals Submitted in October 2007
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | Yoknapatawpha Arts Council | |
Bass, Henry E | Jamie Whitten National Center for Physical Acoustics | U.S. State Department/American University in Cairo, Egypt | |
Brewer, John Stephen | Biology | Society for Conservation Biology | |
Brewer, John Stephen | Biology | National Oceanic and Atmospheric Administration | |
Burnham, Thomas | Office of the Dean of Education | Mississippi Department of Education | |
Cao, Lei | Electrical Engineering | National Science Foundation | |
Chen, Wei-Yin | Chemical Engineering | NineSigma | |
Chen, Wei-Yin | Chemical Engineering | NineSigma | |
Cleary, John D | Pharmacy Practice | Jones Microbiology Institute | |
Davidson, Gregg R | Geology and Geological Engineering | Mississippi State University/U.S. Geological Survey | |
Easson, Gregory L | University of Mississippi Geoinformatics Center | AmericaView, Inc./U.S. Geological Survey | Robinson, Harold |
Elsherbeni, Atef Z | Electrical Engineering | National Science Foundation | Kishk, Ahmed Yang, Fan |
Hallam, Jeffrey S | Health, Exercise Science and Recreation Management | Johnson & Johnson Pharmaceuticals | |
Hoeksema, Jason | Biology | National Science Foundation | |
Jekabsons, Mika | Biology | National Institutes of Health | |
Johnson, Jay | Sociology and Anthropology | Northwestern State University | |
Jones, Terron | Physical Plant | Mississippi Emergency Management Agency | Pearson, Ashton |
Khan, Ikhlas | National Center for Natural Products Research | Herbalife International, Inc. | Pasco, David S |
Mattern, Daniell L | Chemistry and Biochemistry | National Science Foundation | |
McCaffrey, David | Pharmacy Administration | Community Pharmacy Foundation | |
Mullen, Christopher L | Civil Engineering | The Board of Trustees of the University of Illinois/Department of the Army, U.S. Army Construction Engineering Research Laboratories | |
Murthy, Sathyanarayana | Pharmaceutics | National Institutes of Health | |
O'Sullivan, Daniel Edmund Iii | Modern Languages | National Endowment for the Humanities | |
Owens, Scott G | Health, Exercise Science and Recreation Management | National Institutes of Health | Gross, Alan M Lambert, Laurel Loftin, Mark |
Repka, Michael A | Pharmaceutics | National Institute on Drug Abuse | Avery, Bonnie A Majumdar, Soumyajit |
Rimoldi, John M | Medicinal Chemistry | Academy of Applied Science/U.S. Army, Navy, and Air Force | Earnest, Greg |
Ross, Samir | National Center for Natural Products Research | National Institutes of Health | ElSohly, Mahmoud Matsumoto, Rae R |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Office | |
Schulenberg, Stefan | Psychology | American Psychological Foundation | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology Inc./US Air Force Research Laboratory | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology, Inc. (CRAFT) | |
Surbeck, Cristiane | Civil Engineering | Mississippi Water Resources Research Institute | |
Wang, Ge | Civil Engineering | National Science Foundation | Al-Ostaz, Ahmed Cheng, Alexander |
Wang, Sam | National Center for Computational Hydroscience and Engineering | National Chiao Tung University Natural Hazard Mitigation Research Center | |
Wei, Bing | Mathematics | National Security Agency | Wu, Haidong |